Maximum pricing for our microbusiness customers
The unit rates and standing charges are the most microbusinesses will pay when entering a new contract or renewing with us.
These maximum prices are for microbusinesses and don't include businesses with a half hourly meter or those starting a new energy supply contract as part of a new connection or meter.
Single Rate
For business customers entering into a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 285.88 | 37.52 | £8,923 |
2 year prices | 276.67 | 37.80 | £17,896 |
3 year prices | 285.75 | 38.33 | £27,277 |
Two Rate - Day & Night
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 285.88 | 38.72 | 32.29 | £8,905 |
2 year prices | 276.67 | 39.12 | 32.19 | £17,868 |
3 year prices | 285.75 | 39.74 | 32.28 | £27,225 |
Two Rate - Evening & Weekend, Weekday Day
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Evening & Weekend Rate p/kWh | Weekday Day Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 285.88 | 34.33 | 42.16 | £8,582 |
2 year prices | 276.67 | 34.45 | 43.19 | £17,223 |
3 year prices | 285.75 | 34.74 | 44.46 | £26,240 |
Three Rate - Weekday, Evening & Weekend, Night
For business customers entering into a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 285.88 | 41.90 | 35.20 | 31.99 | £9,145 |
2 year prices | 276.67 | 42.90 | 35.22 | 31.90 | £18,469 |
3 year prices | 285.75 | 44.13 | 35.34 | 32.03 | £28,299 |
For business customers entering into a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1421.07 | 14.29 | £9,474 |
2 year prices | 1473.85 | 14.16 | £19,255 |
3 year prices | 1524.85 | 14.01 | £29,306 |
Single Rate
For business customers entering into a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 285.88 | 37.52 | £8,923 |
2 year prices | 276.67 | 37.80 | £17,896 |
3 year prices | 285.75 | 38.33 | £27,277 |
Two Rate - Day & Night
For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 285.88 | 38.72 | 32.29 | £8,905 |
2 year prices | 276.67 | 39.12 | 32.19 | £17,868 |
3 year prices | 285.75 | 39.74 | 32.28 | £27,225 |
Two Rate - Evening & Weekend, Weekday Day
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Evening & Weekend Rate p/kWh | Weekday Day Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 285.88 | 34.33 | 42.16 | £8,582 |
2 year prices | 276.67 | 34.45 | 43.19 | £17,223 |
3 year prices | 285.75 | 34.74 | 44.46 | £26,240 |
Three Rate - Weekday, Evening & Weekend, Night
For business customers renewing onto a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 285.88 | 41.90 | 35.20 | 31.99 | £9,145 |
2 year prices | 276.67 | 42.90 | 35.22 | 31.90 | £18,469 |
3 year prices | 285.75 | 44.13 | 35.34 | 32.03 | £28,299 |
For business customers renewing onto a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1421.07 | 14.29 | £9,474 |
2 year prices | 1473.85 | 14.16 | £19,255 |
3 year prices | 1524.85 | 14.01 | £29,306 |